篠原 直之 vs 小泉 聡一
6—2
Played on Sunday, January 22, 2023
| Service | 篠原 直之 | 小泉 聡一 |
|---|---|---|
| % 1st service | 85% | 66% |
| Aces | - | 1 |
| Double faults | - | 3 |
| Points | 篠原 直之 | 小泉 聡一 |
| Total points won | 31 | 21 |
| Winners backhand forehand | 2 - 2 | 12 4 7 |
| Unforced errors backhand forehand | 3 3 - | 19 8 8 |
| Aggressive margin | 9 | -1 |
| Conversion | 篠原 直之 | 小泉 聡一 |
| Receiving pts won | 56% | 35% |
| Break points | 3/5 | 1/1 |
| 1st service pts won | 59% | 52% |
| Net points | 4/4 | 4/6 |
| Service | 篠原 直之 | 小泉 聡一 |
|---|---|---|
| Total services | 20 | 32 |
| % 1st service | 85% | 66% |
| Aces | - | 1 |
| Double faults | - | 3 |
| 1st services | 17 | 21 |
| 2nd services | 3 | 8 |
| Lets | - | 2 |
| Return | 篠原 直之 | 小泉 聡一 |
| Return errors backhand forehand | 2 2 - | 2 2 - |
| Return winners backhand forehand | - - - | - - - |
| Unreturned 1st services | 2 | 2 |
| Unreturned 2nd services | 1 | - |
| Points | 篠原 直之 | 小泉 聡一 |
| Total points won | 31 | 21 |
| Winners backhand forehand | 2 - 2 | 12 4 7 |
| Unforced errors backhand forehand | 3 3 - | 19 8 8 |
| Forced errors backhand forehand | 6 5 1 | 10 7 3 |
| Aggressive margin | 9 | -1 |
| Conversion | 篠原 直之 | 小泉 聡一 |
| 2nd service pts won | 100% | 37% |
| 1st service pts won | 59% | 52% |
| Receiving pts won | 56% | 35% |
| Break points | 3/5 | 1/1 |
| Net points | 4/4 | 4/6 |
| Approach points | 2/3 | 2/2 |
| Passing Shots | -/- | -/- |
| Serve-n-volley | -/- | 1/1 |
| Won rallies (by time) | 篠原 直之 | 小泉 聡一 |
| Average | 00'31 | 00'16 |
| Longest | 03'35 | 01'02 |
| 0''>3'' | 1 | 5 |
| 0''>10'' | 8 | 8 |
| 10''>20'' | 6 | 5 |
| >20'' | 15 | 7 |
| Won rallies (by rally length) | 篠原 直之 | 小泉 聡一 |
| 0-1 shots | 5 | 3 |
| 1-4 shots | 5 | 9 |
| 2-5 shots | 7 | 7 |
| 6-10 shots | 6 | 4 |
| 10+ shots | 13 | 7 |
| Ground stroke | 篠原 直之 | 小泉 聡一 |
|---|---|---|
| Winners backhand forehand | - - - | 7 3 4 |
| Forced errors backhand forehand | 3 2 1 | 7 4 3 |
| Unforced errors backhand forehand | 3 3 - | 14 8 6 |
| Volley | 篠原 直之 | 小泉 聡一 |
| Winners backhand forehand | 2 - 2 | 2 1 1 |
| Forced errors backhand forehand | - - - | 1 1 - |
| Unforced errors backhand forehand | - - - | 1 - 1 |
| Drop-shot | 篠原 直之 | 小泉 聡一 |
| Winners backhand forehand | - - - | - - - |
| Forced errors backhand forehand | - - - | - - - |
| Unforced errors backhand forehand | - - - | 1 - 1 |
| Smash | 篠原 直之 | 小泉 聡一 |
| Winners backhand forehand | - - - | 2 - 2 |
| Forced errors backhand forehand | - - - | - - - |
| Unforced errors backhand forehand | - - - | - - - |
| Lob | 篠原 直之 | 小泉 聡一 |
| Winners backhand forehand | - - - | - - - |
| Forced errors backhand forehand | 1 1 - | - - - |
| Unforced errors backhand forehand | - - - | - - - |
Set #1
Game #1: 0-0篠原 is serving
Serving sequence is changed.
0:15 • 小泉 winner • BH • 16 shots
15:15 • 小泉 unforced error • FH • 13 shots
30:15 • 小泉 forced return error • BH
30:30 • 小泉 winner • volley • BH • 14 shots
40:30 • 小泉 unforced error • volley • FH • 7 shots
+:- •• 小泉 forced error • FH • 17 shots
篠原 wins the game
Game #2: 1-0
小泉 is serving
0:15 • 小泉 double fault
15:15 •• 篠原 forced return error • BH
30:15 • 小泉 winner • BH • 3 shots
30:30 • 小泉 unforced error • BH • 2 shots
30:40 • 小泉 double fault
(!)-:+ •• 小泉 forced error • volley • BH • 22 shots
篠原 wins the game
Game #3: 2-0
篠原 is serving
0:15 • 篠原 unforced error • BH • 14 shots
0:30 • 篠原 forced error • lob • BH • 6 shots
15:30 • 小泉 forced error • BH • 5 shots
15:40 • 篠原 forced error • FH • 26 shots
(!)-:+ • 篠原 unforced error • BH • 14 shots
小泉 wins the game
Game #4: 2-1
小泉 is serving
15:0 • 篠原 forced error • BH • 9 shots
30:0 • 小泉 winner • volley • FH • 3 shots
30:15 • 小泉 double fault
40:15 • 小泉 winner • BH • 3 shots
40:30 •• 小泉 unforced error • FH • 18 shots
+:- • 篠原 unforced error • BH • 3 shots
小泉 wins the game
Game #5: 2-2
篠原 is serving
15:0 •• 小泉 forced error • BH • 19 shots
30:0 • 小泉 unforced error • BH • 13 shots
40:0 • 小泉 unforced error • BH • 5 shots
+:- • 小泉 unforced error • drop-shot • FH • 15 shots
篠原 wins the game
Game #6: 3-2
小泉 is serving
15:0 • 小泉 winner • FH • 3 shots
30:0 • 小泉 winner • FH • 15 shots
30:15 • 小泉 unforced error • FH • 12 shots
30:30 • 小泉 forced error • FH • 54 shots
30:40 • 小泉 forced error • BH • 8 shots
(!)40:40 • 小泉 winner • FH • 3 shots
A:40 • 小泉 ace
40:40 • 小泉 unforced error • BH • 4 shots
A:40 • 篠原 forced return error • BH
40:40 • 篠原 winner • volley • FH • 22 shots
40:A • 篠原 winner • volley • FH • 26 shots
(!)-:+ •• 小泉 unforced error • FH • 2 shots
篠原 wins the game
Game #7: 4-2
篠原 is serving
0:15 • 小泉 winner • FH • 8 shots
15:15 • 小泉 forced error • FH • 9 shots
30:15 • 小泉 forced return error • BH
40:15 • 小泉 unforced error • BH • 5 shots
+:- •• 小泉 unforced error • BH • 5 shots
篠原 wins the game
Game #8: 5-2
小泉 is serving
0:15 •• 小泉 unforced error • FH • 6 shots
0:30 •• 小泉 forced error • BH • 20 shots
15:30 •• 小泉 winner • smash • FH • 23 shots
30:30 •• 篠原 forced error • BH • 3 shots
30:40 • 小泉 unforced error • BH • 6 shots
(!)40:40 • 小泉 winner • smash • FH • 7 shots
40:A • 小泉 unforced error • FH • 14 shots
(!)-:+ • 小泉 unforced error • BH • 10 shots
篠原 wins the game
Set #1: 6-2 for 篠原
Detailed match report is not yet on the server.