桑原 真明 vs 山内 正之
6—2
Played on Sunday, January 29, 2023
Service | 桑原 真明 | 山内 正之 |
---|---|---|
% 1st service | 81% | 42% |
Aces | - | 1 |
Double faults | 1 | 1 |
Points | 桑原 真明 | 山内 正之 |
Total points won | 28 | 17 |
Winners backhand forehand | 5 2 3 | 4 1 2 |
Unforced errors backhand forehand | 10 2 7 | 8 1 6 |
Aggressive margin | 10 | -1 |
Conversion | 桑原 真明 | 山内 正之 |
Receiving pts won | 62% | 38% |
Break points | 3/5 | 1/1 |
1st service pts won | 65% | 40% |
Net points | 4/5 | 3/3 |
Service | 桑原 真明 | 山内 正之 |
---|---|---|
Total services | 21 | 24 |
% 1st service | 81% | 42% |
Aces | - | 1 |
Double faults | 1 | 1 |
1st services | 17 | 10 |
2nd services | 3 | 13 |
Lets | - | 4 |
Return | 桑原 真明 | 山内 正之 |
Return errors backhand forehand | 1 - 1 | 3 1 2 |
Return winners backhand forehand | - - - | - - - |
Unreturned 1st services | 1 | 3 |
Unreturned 2nd services | 1 | - |
Points | 桑原 真明 | 山内 正之 |
Total points won | 28 | 17 |
Winners backhand forehand | 5 2 3 | 4 1 2 |
Unforced errors backhand forehand | 10 2 7 | 8 1 6 |
Forced errors backhand forehand | 3 1 2 | 15 6 9 |
Aggressive margin | 10 | -1 |
Conversion | 桑原 真明 | 山内 正之 |
2nd service pts won | 67% | 38% |
1st service pts won | 65% | 40% |
Receiving pts won | 62% | 38% |
Break points | 3/5 | 1/1 |
Net points | 4/5 | 3/3 |
Approach points | 6/7 | 1/2 |
Passing Shots | -/- | 1/1 |
Serve-n-volley | 1/2 | -/- |
Won rallies (by time) | 桑原 真明 | 山内 正之 |
Average | 00'11 | 00'12 |
Longest | 00'30 | 00'35 |
0''>3'' | 1 | 1 |
0''>10'' | 15 | 8 |
10''>20'' | 6 | 6 |
>20'' | 5 | 2 |
Won rallies (by rally length) | 桑原 真明 | 山内 正之 |
0-1 shots | 4 | 3 |
1-4 shots | 12 | 7 |
2-5 shots | 14 | 10 |
6-10 shots | 8 | 1 |
10+ shots | 2 | 3 |
Ground stroke | 桑原 真明 | 山内 正之 |
---|---|---|
Winners backhand forehand | 4 1 3 | 1 - 1 |
Forced errors backhand forehand | 1 - 1 | 11 5 6 |
Unforced errors backhand forehand | 8 1 7 | 7 1 6 |
Volley | 桑原 真明 | 山内 正之 |
Winners backhand forehand | 1 1 - | 1 1 - |
Forced errors backhand forehand | - - - | - - - |
Unforced errors backhand forehand | 1 1 - | - - - |
Drop-shot | 桑原 真明 | 山内 正之 |
Winners backhand forehand | - - - | - - - |
Forced errors backhand forehand | - - - | - - - |
Unforced errors backhand forehand | - - - | - - - |
Smash | 桑原 真明 | 山内 正之 |
Winners backhand forehand | - - - | 1 - 1 |
Forced errors backhand forehand | - - - | - - - |
Unforced errors backhand forehand | - - - | - - - |
Lob | 桑原 真明 | 山内 正之 |
Winners backhand forehand | - - - | - - - |
Forced errors backhand forehand | 1 1 - | 1 - 1 |
Unforced errors backhand forehand | - - - | - - - |
Set #1
Game #1: 0-0桑原 is serving
Serving sequence is changed.
0:15 • 桑原 unforced error • FH • 2 shots
15:15 • 山内 forced error • FH • 3 shots
30:15 • 山内 forced return error • FH
40:15 • 山内 unforced error • FH • 3 shots
+:- •• 桑原 winner • FH • 11 shots
桑原 wins the game
Game #2: 1-0
山内 is serving
15:0 • 山内 ace
15:15 •• 山内 forced error • FH • 8 shots
15:30 • 桑原 winner • BH • 8 shots
30:30 • 桑原 unforced error • BH • 3 shots
30:40 • 山内 double fault
(!)40:40 • 桑原 forced error • lob • BH • 3 shots
40:A •• 山内 unforced error • BH • 10 shots
(!)-:+ •• 山内 unforced error • FH • 10 shots
桑原 wins the game
Game #3: 2-0
桑原 is serving
15:0 • 桑原 winner • FH • 3 shots
30:0 • 山内 forced return error • BH
40:0 • 桑原 winner • FH • 5 shots
40:15 • 桑原 unforced error • volley • BH • 2 shots
+:- •• 山内 forced error • BH • 5 shots
桑原 wins the game
Game #4: 3-0
山内 is serving
15:0 •• 桑原 unforced error • FH • 5 shots
30:0 •• 桑原 unforced error • FH • 15 shots
30:15 •• 山内 unforced error • FH • 4 shots
30:30 • 山内 unforced error • FH • 2 shots
40:30 •• 桑原 unforced error • FH • 5 shots
+:- •• 桑原 forced return error • FH
山内 wins the game
Game #5: 3-1
桑原 is serving
15:0 • 山内 forced error • BH • 5 shots
15:15 • 山内 winner • FH • 6 shots
15:30 • 山内 winner • volley • BH • 5 shots
15:40 • 山内 winner • smash • FH • 4 shots
(!)-:+ • 桑原 double fault
山内 wins the game
Game #6: 3-2
山内 is serving
0:15 •• 山内 forced error • FH • 10 shots
15:15 •• 桑原 unforced error • FH • 5 shots
15:30 •• 山内 forced error • BH • 2 shots
15:40 • 山内 forced error • lob • FH • 6 shots
(!)30:40 • 桑原 unforced error • FH • 11 shots
(!)-:+ •• 山内 forced error • BH • 10 shots
桑原 wins the game
Game #7: 4-2
桑原 is serving
15:0 • 山内 unforced error • FH • 7 shots
15:15 • 桑原 forced error • FH • 12 shots
30:15 • 山内 forced return error • FH
30:30 •• 桑原 unforced error • FH • 4 shots
40:30 • 山内 forced error • FH • 5 shots
+:- • 山内 forced error • FH • 5 shots
桑原 wins the game
Game #8: 5-2
山内 is serving
0:15 • 山内 forced error • FH • 4 shots
0:30 • 桑原 winner • volley • BH • 14 shots
0:40 • 山内 unforced error • FH • 4 shots
(!)-:+ •• 山内 forced error • BH • 2 shots
桑原 wins the game
Set #1: 6-2 for 桑原
Detailed match report is not yet on the server.