小泉 聡一 vs 深谷 正樹
6—1
Played on Sunday, January 29, 2023
| Service | 小泉 聡一 | 深谷 正樹 |
|---|---|---|
| % 1st service | 66% | 45% |
| Aces | 1 | - |
| Double faults | 5 | 5 |
| Points | 小泉 聡一 | 深谷 正樹 |
| Total points won | 31 | 18 |
| Winners backhand forehand | 2 1 - | 5 1 4 |
| Unforced errors backhand forehand | 8 2 1 | 15 6 4 |
| Aggressive margin | 8 | -5 |
| Conversion | 小泉 聡一 | 深谷 正樹 |
| Receiving pts won | 70% | 41% |
| Break points | 3/4 | 1/4 |
| 1st service pts won | 74% | 33% |
| Net points | -/1 | 2/6 |
| Service | 小泉 聡一 | 深谷 正樹 |
|---|---|---|
| Total services | 29 | 20 |
| % 1st service | 66% | 45% |
| Aces | 1 | - |
| Double faults | 5 | 5 |
| 1st services | 19 | 9 |
| 2nd services | 5 | 6 |
| Lets | - | - |
| Return | 小泉 聡一 | 深谷 正樹 |
| Return errors backhand forehand | 3 2 1 | 7 1 6 |
| Return winners backhand forehand | 1 1 - | - - - |
| Unreturned 1st services | 2 | 7 |
| Unreturned 2nd services | 1 | 1 |
| Points | 小泉 聡一 | 深谷 正樹 |
| Total points won | 31 | 18 |
| Winners backhand forehand | 2 1 - | 5 1 4 |
| Unforced errors backhand forehand | 8 2 1 | 15 6 4 |
| Forced errors backhand forehand | 5 4 1 | 14 5 9 |
| Aggressive margin | 8 | -5 |
| Conversion | 小泉 聡一 | 深谷 正樹 |
| 2nd service pts won | 60% | 50% |
| 1st service pts won | 74% | 33% |
| Receiving pts won | 70% | 41% |
| Break points | 3/4 | 1/4 |
| Net points | -/1 | 2/6 |
| Approach points | -/- | 1/1 |
| Passing Shots | -/- | -/- |
| Serve-n-volley | -/- | -/1 |
| Won rallies (by time) | 小泉 聡一 | 深谷 正樹 |
| Average | 00'11 | 00'11 |
| Longest | 01'32 | 00'24 |
| 0''>3'' | 2 | 1 |
| 0''>10'' | 15 | 11 |
| 10''>20'' | 6 | 2 |
| >20'' | 3 | 3 |
| Won rallies (by rally length) | 小泉 聡一 | 深谷 正樹 |
| 0-1 shots | 13 | 8 |
| 1-4 shots | 15 | 6 |
| 2-5 shots | 11 | 3 |
| 6-10 shots | 5 | 5 |
| 10+ shots | 2 | 2 |
| Ground stroke | 小泉 聡一 | 深谷 正樹 |
|---|---|---|
| Winners backhand forehand | - - - | 3 1 2 |
| Forced errors backhand forehand | 2 2 - | 4 2 2 |
| Unforced errors backhand forehand | 2 1 1 | 8 6 2 |
| Volley | 小泉 聡一 | 深谷 正樹 |
| Winners backhand forehand | - - - | - - - |
| Forced errors backhand forehand | - - - | 2 1 1 |
| Unforced errors backhand forehand | 1 1 - | 2 - 2 |
| Drop-shot | 小泉 聡一 | 深谷 正樹 |
| Winners backhand forehand | - - - | 1 - 1 |
| Forced errors backhand forehand | - - - | - - - |
| Unforced errors backhand forehand | - - - | - - - |
| Smash | 小泉 聡一 | 深谷 正樹 |
| Winners backhand forehand | - - - | 1 - 1 |
| Forced errors backhand forehand | - - - | - - - |
| Unforced errors backhand forehand | - - - | - - - |
| Lob | 小泉 聡一 | 深谷 正樹 |
| Winners backhand forehand | - - - | - - - |
| Forced errors backhand forehand | - - - | 1 1 - |
| Unforced errors backhand forehand | - - - | - - - |
Set #1
Game #1: 0-0小泉 is serving
Serving sequence is changed.
15:0 • 深谷 forced return error • FH
30:0 • 深谷 unforced error • FH • 3 shots
30:15 • 小泉 forced error • BH • 14 shots
30:30 • 小泉 unforced error • volley • BH • 6 shots
30:40 • 小泉 unforced error • BH • 6 shots
(!)-:+ • 小泉 double fault
深谷 wins the game
Game #2: 0-1
深谷 is serving
0:15 • 深谷 double fault
15:15 • 小泉 forced return error • BH
15:30 • 小泉 return winner • BH • 2 shots
15:40 •• 深谷 forced error • BH • 2 shots
(!)-:+ • 深谷 double fault
小泉 wins the game
Game #3: 1-1
小泉 is serving
15:0 • 深谷 unforced error • volley • FH • 7 shots
30:0 • 深谷 forced return error • FH
40:0 • 深谷 forced error • volley • BH • 5 shots
40:15 • 小泉 double fault
+:- • 深谷 forced error • FH • 9 shots
小泉 wins the game
Game #4: 2-1
深谷 is serving
0:15 • 深谷 forced error • FH • 2 shots
0:30 •• 深谷 unforced error • BH • 4 shots
0:40 • 深谷 double fault
(!)15:40 •• 小泉 forced return error • FH
(!)-:+ • 深谷 double fault
小泉 wins the game
Game #5: 3-1
小泉 is serving
15:0 •• 深谷 unforced error • BH • 7 shots
15:15 • 深谷 winner • smash • FH • 7 shots
30:15 • 深谷 unforced error • BH • 5 shots
30:30 • 深谷 winner • drop-shot • FH • 14 shots
30:40 •• 深谷 winner • BH • 4 shots
(!)40:40 • 深谷 forced return error • BH
40:A •• 小泉 unforced error • FH • 2 shots
(!)40:40 • 深谷 forced return error • FH
40:A • 小泉 double fault
(!)40:40 • 深谷 forced return error • FH
A:40 • 深谷 forced error • lob • BH • 5 shots
+:- • 深谷 forced return error • FH
小泉 wins the game
Game #6: 4-1
深谷 is serving
15:0 •• 深谷 winner • FH • 7 shots
30:0 • 小泉 forced return error • BH
30:15 •• 深谷 unforced error • BH • 14 shots
40:15 • 深谷 winner • FH • 3 shots
40:30 • 深谷 double fault
40:40 • 深谷 forced error • BH • 8 shots
A:40 •• 小泉 forced error • BH • 8 shots
40:40 • 深谷 unforced error • BH • 2 shots
40:A • 深谷 forced error • volley • FH • 4 shots
(!)-:+ • 深谷 unforced error • FH • 14 shots
小泉 wins the game
Game #7: 5-1
小泉 is serving
0:15 • 小泉 double fault
15:15 • 深谷 unforced error • BH • 7 shots
15:30 • 小泉 double fault
30:30 •• 深谷 unforced error • volley • FH • 3 shots
40:30 • 小泉 ace
+:- •• 深谷 forced return error • FH
小泉 wins the game
Set #1: 6-1 for 小泉
Detailed match report is not yet on the server.